Ethiopian banks, ranked by exchange rate
All 30 commercial banks in Ethiopia that publish an exchange rate board, ordered by what they currently pay for US dollars in cash. Open a bank to see its full board across every currency it quotes.
RANKED ON THE CURRENT USD BOARD30 BANKS
All banks by USD cash rate
| # | Bank | USD buying | USD selling | Updated |
|---|---|---|---|---|
| 01 | ABBAbay BankBEST | 163.69unchanged 0.00% | 166.97unchanged 0.00% | 9h ago |
| 02 | 163.32unchanged 0.00% | 166.58unchanged 0.00% | 9h ago | |
| 03 | 163.24unchanged 0.00% | 166.51unchanged 0.00% | 9h ago | |
| 04 | 161.73unchanged 0.00% | 164.96unchanged 0.00% | 9h ago | |
| 05 | 161.72unchanged 0.00% | 164.96unchanged 0.00% | 9h ago | |
| 06 | 161.72unchanged 0.00% | 164.96unchanged 0.00% | 9h ago | |
| 07 | 161.72unchanged 0.00% | 164.95unchanged 0.00% | 9h ago | |
| 08 | 161.71unchanged 0.00% | 164.95unchanged 0.00% | 9h ago | |
| 09 | 161.53unchanged 0.00% | 164.77unchanged 0.00% | 9h ago | |
| 10 | 161.47unchanged 0.00% | 164.70unchanged 0.00% | 9h ago | |
| 11 | 161.30unchanged 0.00% | 164.52unchanged 0.00% | 9h ago | |
| 12 | 161.20up +0.12% | 164.42up +0.12% | 9h ago | |
| 13 | 161.06unchanged 0.00% | 164.29unchanged 0.00% | 9h ago | |
| 14 | 161.05up +0.01% | 164.28up +0.01% | 9h ago | |
| 15 | 160.85unchanged 0.00% | 164.07unchanged 0.00% | 9h ago | |
| 16 | 160.80unchanged 0.00% | 164.02unchanged 0.00% | 9h ago | |
| 17 | 160.75unchanged 0.00% | 163.97unchanged 0.00% | 9h ago | |
| 18 | 160.70unchanged 0.00% | 163.92unchanged 0.00% | 9h ago | |
| 19 | 160.63unchanged 0.00% | 163.85unchanged 0.00% | 9h ago | |
| 20 | 160.60up +0.02% | 163.81up +0.02% | 9h ago | |
| 21 | 160.54unchanged 0.00% | 163.75unchanged 0.00% | 9h ago | |
| 22 | 160.54unchanged 0.00% | 163.75unchanged 0.00% | 9h ago | |
| 23 | 160.46unchanged 0.00% | 163.66unchanged 0.00% | 9h ago | |
| 24 | 160.23unchanged 0.00% | 163.44unchanged 0.00% | 9h ago | |
| 25 | 159.62unchanged 0.00% | 162.81unchanged 0.00% | 9h ago | |
| 26 | 164.88unchanged 0.00% | 168.17unchanged 0.00% | 2 Sept board | |
| 27 | 162.14up +0.01% | 165.39up +0.01% | 2 Sept board | |
| 28 | 161.66up +0.95% | 164.90up +0.95% | 3 Sept board | |
| 29 | 160.37unchanged 0.00% | 163.58unchanged 0.00% | 3 Sept board | |
| 30 | 160.21unchanged 0.00% | 163.42unchanged 0.00% | 28 Aug board |
USD buying is what the bank pays you for dollar cash; USD selling is what it charges you to buy dollars. A bank that has not repriced since the current trading day shows the date of the board its figures came from, and ranks last however good the figure looks; every other row shows how long ago we last read that bank.
Developer API
Every Ethiopian bank rate, one endpoint.
Query live and historical boards by bank, currency or rate type. JSON in, JSON out - no scraping, no per-bank quirks to handle.
JSON
REST, no SDK needed
90d
History, anonymous
Free
No key to read rates
api.et-forex.com
$ curl 'https://api.et-forex.com/api/v1/banks/CBE/rates'
{
"bank": "CBE",
"rates": [{
"currency": "USD",
"cashBuying": "160.23",
"cashSelling": "163.44"
}]
}